Thrust Washer Replacement Parts for M021DHU Differential
| END Washer Packs: | ||
| NEEDLE BEARING - Purchase either INA or FAG Thrust Bearing Part Number AXK3047 | ||
| Nominal Inside Diameter | 30 mm | |
| Nominal Outside Diameter | 47 mm | |
| Nominal Thickness | 2 mm | |
| THRUST WASHERS - Purchase either INA or FAG Thrust Washer Part Number LS3047 | ||
| Nominal Inside Diameter | 30 mm | |
| Nominal Outside Diameter | 46.5 mm | |
| Nominal Thickness | 3 mm (as purchased) | |
| Rework Thickness | 2.36 - 2.39 mm | |
| CENTER Washer Pack: | ||
| BRONZE BEARING - Not commercially available, make from hard bronze | ||
| Nominal Inside Diameter | 30 mm | |
| Nominal Outside Diameter | 47 mm | |
| Thickness | 1.98 - 2.01 mm | |
| THRUST WASHERS - Use either INA or FAG Thrust Washer Part Number LS3047 | ||
| Nominal Inside Diameter | 30 mm | |
| Nominal Outside Diameter | 46.5 mm (as purchased) | |
| Rework Outside Diameter | 45.7 - 46.0 mm | |
| Nominal Thickness | 3 mm (as purchased) | |
| Rework Thickness | 1.55 - 1.58 mm | |
| When replacing thrust washers or bearings, check axial stack clearance by inserting a feeler gage between bronze and steel washers. Adjust steel washer thickness, if necessary, to maintain a 0.08 - 0.20 mm clearance. | ||
Page was last updated 09/24/2003.