General Fact Sheet
M021-DHU Specifications
(UNIT IS NOT AVAILABLE)
| Bias Ratio | 3.0:1 |
| Weight | 8 lbs. 10 oz. |
| Lubrication | 80W-90 GL5 Recommended |
| Bolt Torque | 35 Ft/lbs. |
| Unit Cost
(Based on 1000 units per year shipped quarterly in lots of 250 each. Price includes amortization of tooling) |
$495.00 MSRP each unit! |
| Gearing Cost | $110.00 each set |
| Number of Teeth | 28 |
| Diametral Pitch | 32 |
| Space Width Angle | 68º |
| External Angle | 80.8571° |
| Pitch Diameter | 0.875 Inches |
| Major Diameter | 0.887 - 0.892 Inches |
| Minor Diameter | 0.824 - 0.828 Inches |
| Normal Tooth Thickness Actual | 0.0461 - 0.0472 Inches |
| Measuring Pin Diameter | 0.063 Inches |
| Measurement Between Two (2) Pins | 0.9725 - 0.9739 Inches |
| Fillet Radius | 0.010 Inches MAX |
Page was last updated 12/10/2003.