Torsen differential information:
| Customer Part Num.: | GM10/ZT30 |
| Customer: | Reider Racing |
| Application(s): | Chevrolet Camaro / Pontiac Firebird (F-Car Series) |
| Rear Axle Ratio(s): | Please contact Reider for this information! |
| Torsen Part Number: | 975420-0840B |
| Torsen Diff. Type: | T-2 |
| Bias Ratio: | 2.2:1 |
| Differential Size: | 8.5" / 8.6" |
| No. of R/G Bolt Holes: | 10 |
| No. of Splines: | 30 |
| MM / Inch | |
| Dimension A: | 180.00 / 7.087" |
| Dimension B: | 127.03 / 5.001" |
| Dimension C1: | 45.30 / 1.783" |
| Dimension C2: | 45.30 / 1.783" |
| Dimension D1: | 34.26 / 1.353" |
| Dimension D2: | 34.26 / 1.353" |
| Dimension E1: | 20.83 / 0.820" |
| Dimension E2: | 20.83 / 0.820" |
| Dimension F: | 23.08 / 0.909" |
| Dimension G: | 151.73 / 5.973" |
|
Dimensions are for REFERENCE only! |